HSS TWIST DRILLS

 

 

 

HSS Morse taper shank twist drills,118° point
Standard: DIN345
   
  Black
   
  White
   
Diameter D(mm) Flute
 
Overall Lenghth L1(mm) MT No.
Length
L2 (mm)
       
5.0 52 133 1
5.2 52 133 1
2.5 57 138 1
2.8 57 138 1
6.0 57 138 1
6.2 63 144 1
6.5 63 144 1
6.8 69 150 1
7.0 69 150 1
7.2 69 150 1
7.5 69 150 1
7.8 75 156 1
8.0 75 156 1
8.2 75 156 1
8.5 75 156 1
8.8 81 162 1
9.0 81 162 1
9.2 81 162 1
9.5 81 162 1
9.8 87 168 1
10.0 87 168 1
10.2 87 168 1
10.5 87 168 1
10.8 94 175 1
11.0 94 175 1
11.2 94 175 1
11.5 94 175 1
11.8 94 175 1
12.0 101 182 1
12.2 101 182 1
12.5 101 182 1
12.8 101 182 1
13.0 101 182 1
13.2 101 182 1
       
Diameter D(mm) Flute
 
Overall Lenghth L1(mm)

MT No.

Length
L2 (mm)
       
13.5 108 189 1
13.8 108 189 1
14.0 108 189 2
14.5 114 212 2
15.0 114 212 2
15.5 120 218 2
16.0 120 218 2
16.5 125 223 2
17.0 125 223 2
17.5 130 228 2
18.0 130 228 2
18.5 135 233 2
19.0 135 233 2
19.5 140 238 2
20.0 140 238 2
20.5 145 243 2
21.0 145 243 2
21.5 150 248 2
22.0 150 248 2
22.5 155 253 2
23.0 155 253 2
23.5 155 276 3
24.0 160 281 3
24.5 160 281 3
25.0 160 281 3
25.5 165 286 3
26.0 165 286 3
26.5 165 286 3
27.0 170 291 3
27.5 170 291 3
18.0 170 291 3
28.5 175 296 3
29.0 175 296 3
29.5 175 296 3
       
Te l:0086-21-51976351   E-mail:metalgreat@metalgreat-tools.com
http://www.metalgreat-tools.com


9 7 8 :