HSS TWIST DRILLS

 

 

HSS Morse taper shank twist drills,118° point
Standard: DIN345
   
  Black
   
  White
   
Diameter D(mm) Flute
 
Overall Lenghth L1(mm) MT No.
Length
L2 (mm)
       
30.0

175

296 3
30.5 180 301 3
31.0 180 301 3
31.5 180 301 3
32.0 185 334 4
32.5 185 334 4
33.0 185 334 4
33.5 185 334 4
34.0 190 339 4
34.5 190 339 4
35.0 190 339 4
35.5 190 339 4
36.0 195 344 4
36.5 195 344 4
37.0 195 344 4
38.0 200 349 4
38.5 200 349 4
39.0 200 349 4
39.5 200 349 4
40.0 200 349 4
40.5 205 354 4
41.0 205 354 4
41.5 205 354 4
42.0 205 354 4
42.5 205 354 4
43.0 210 359 4
43.5 210 359 4
44.5 210 359 4
45.0 210 359 4
45.5 215 364 4
46.0 215 364 4
46.5 215 364 4
47.0 215 364 4
       
Diameter D(mm) Flute
 
Overall Lenghth L1(mm)

MT No.

Length
L2 (mm)
       
47.5 215 364 4
48.0 220 369 4
48.5 220 369 4
49.0 220 369 4
49.5 220 369 4
50.0 220 369 4
50.5 220 374 4
51.0 225 412 4
52.0 225 412 5
53.0 225 412 5
54.0 230 417 5
55.0 230 417 5
56.0 230 417 5
57.0 235 422 5
58.0 235 422 5
59.0 235 422 5
60.0 235 422 5
61.0 240 427 5
62.0 240 427 5
63.0 240 427 5
64.0 245 432 5
65.0 245 432 5
66.0 245 432 5
67.0 245 432 5
68.0 250 437 5
69.0 250 437 5
70.0 250 437 5
71.0 250 437 5
72.0 255 442 5
73.0 255 442 5
74.0 255 442 5
75.0 255 442 5
76.0 260 447 5
Te l:0086-21-51976351   E-mail:metalgreat@metalgreat-tools.com
http://www.metalgreat-tools.com


9 7 8 :