TUNGSTEN CARBIDE TIPPED CIRCULAR SAW BLADE


Tungsten carbide tipped circular saw blade for WOOD
( A.T.B. teeth ), professional grade
   
   
   
L x S Dia x Teeth x T x t  
5.0 x 1.4 110 x 20T x 1.8 x 1.4
5.0 x 1.4 110 x 24T x 1.8 x 1.4
5.0 x 1.4 110 x 30T x 1.8 x 1.4
5.0 x 1.7 150 x 24T x 2.2 x 1.6
5.0 x 1.7 150 x 40T x 2.2 x 1.6
5.0 x 1.7 150 x 60T x 2.2 x 1.6
5.0 x 1.7 160 x 18T x 2.2 x 1.6
5.0 x 1.7 160 x 24T x 2.2 x 1.6
5.0 x 1.7 160 x 30T x 2.2 x 1.6
5.0 x 1.7 160 x 40T x 2.2 x 1.6
5.0 x 1.7 160 x 50T x 2.2 x 1.6
5.0 x 1.7 160 x 60T x 2.2 x 1.6
5.5 x 1.7 170 x 24T x 2.2 x 1.6
5.5 x 1.7 170 x 40T x 2.2 x 1.6
5.5 x 1.7 170 x 50T x 2.2 x 1.6
5.5 x 1.7 170 x 60T x 2.2 x 1.6
5.5 x 1.7 180 x 24T x 2.2 x 1.6
5.5 x 1.7 180 x 30T x 2.2 x 1.6
5.5 x 1.7 180 x 40T x 2.2 x 1.6
5.5 x 1.7 180 x 60T x 2.2 x 1.6
5.5 x 1.7 185 x 24T x 2.2 x 1.6
5.5 x 1.7 185 x 30T x 2.2 x 1.6
5.5 x 1.7 185 x 40T x 2.2 x 1.6
5.5 x 1.7 185 x 50T x 2.2 x 1.6
5.5 x 1.7 185 x 60T x 2.2 x 1.6
5.5 x 1.7 190 x 24T x 2.2 x 1.6
5.5 x 1.7 190 x 40T x 2.2 X 1.6
5.5 x 1.7 190 x 50T x 2.2 x 1.6
5.5 x 1.7 190 x 60T x 2.2 x 1.6
6.0 x 1.7 200 x 24T x 2.2 x 1.6
6.0 x 1.7 200 x 40T x 2.2 x 1.6
6.0 x 1.7 200 x 50T x 2.2 x 1.6
6.0 x 1.7 200 x 60T x 2.2 x 1.6
6.0 x 1.7 200 x 80T x 2.2 x 1.6
6.0 x 1.7 215 x 24T x 2.2 x 1.6
6.0 x 1.7 215 x 30T x 2.2 x 1.6
6.0 x 1.7 215 x 40T x 2.2 x 1.6
6.0 x 1.7 215 x 60T x 2.2 x 1.6
6.0 x 2.1 230 x 24T x 2.6 x 1.8
6.0 x 2.1 230 x 30T x 2.6 x 1.8
6.0 x 2.1 230 x 40T x 2.6 x 1.8
   
L x S Dia x Teeth x T x t  
6.0 x 2.1 230 x 60T x 2.6 x 1.8
6.0 x 2.1 250 x 24T x 2.9 x 2.0
6.0 x 2.1 250 x 40T x 2.9 x 2.0
6.0 x 2.1 250 x 60T x 2.9 x 2.0
6.0 x 2.1 250 x 80T x 2.9 x 2.0
6.5 x 2.2 300 x 32T x 3.1 x 2.2
6.5 x 2.2 300 x 40T x 3.1 x 2.2
6.5 x 2.2 300 x 48T x 3.1 x 2.2
6.5 x 2.2 300 x 54T x 3.1 x 2.2
6.5 x 2.2 300 x 60T x 3.1 x 2.2
6.5 x 2.2 300 x 72T x 3.1 x 2.2
6.5 x 2.2 300 x 84T x 3.1 x 2.2
6.5 x 2.2 300 x 96T x 3.1 x 2.2
6.5 x 2.2 300 x 100T x 3.1 x 2.2
6.5 x 2.2 315 x 40T x 3.1 x 2.2
6.5 x 2.2 315 x 60T x 3.1 x 2.2
6.5 x 2.2 315 x 80T x 3.1 x 2.2
6.5 x 2.2 315 x 100T x 3.1 x 2.2
6.5 x 2.2 330 x 40T x 3.1 x 2.2
6.5 x 2.2 330 x 60T x 3.1 x 2.2
6.5 x 2.2 330 x 80T x 3.1 x 2.2
6.5 x 2.2 330 x 100T x 3.1 x 2.2
6.5 x 2.2 350 x 48T x 3.4 x 2.4
6.5 x 2.2 350 x 54T x 3.4 x 2.4
6.5 x 2.2 350 x 60T x 3.4 x 2.4
6.5 x 2.2 350 x 72T x 3.4 x 2.4
6.5 x 2.2 350 x 84T x 3.4 x 2.4
6.5 x 2.2 350 x 96T x 3.4 x 2.4
7.0 x 2.2 400 x 60T x 3.4 x 2.4
7.0 x 2.2 400 x 80T x 3.4 x 2.4
7.0 x 2.2 400 x 100T x 3.4 x 2.4
7.0 x 2.2 400 x 120T x 3.4 x 2.4
8.0 x 2.4 450 x 60T x 3.4 x 2.6
8.0 x 2.4 450 x 80T x 3.4 x 2.6
8.0 x 2.4 450 x 100T x 3.4 x 2.6
8.0 x 2.4 450 x 120T x 3.4 x 2.6
8.0 x 2.4 450 x 140T x 3.4 x 2.6
8.0 x 2.4 500 x 80T x 3.4 x 2.6
8.0 x 2.4 500 x 100T x 3.4 x 2.6
8.0 x 2.4 500 x 120T x 3.4 x 2.6
8.0 x 2.4 500 x 140T x 3.4 x 2.6
     
Te l:0086-21-51976351   E-mail:metalgreat@metalgreat-tools.com
http://www.metalgreat-tools.com


9 7 8 :