TUNGSTEN CARBIDE TIPPED CIRCULAR SAW BLADE

 

 

Tungsten carbide tipped circular saw blade for WOOD
(Anti-kick back A.T.B. teeth), professional grade
 
     
 
L x S Dia x Teeth x T x t  
5.5 x 1.7 185 x 24T x 2.2 x 1.6
5.5 x 1.7 185 x 40T x 2.2 x 1.6
6.0 x 1.7 200 x 24T x 2.2 x 1.6
6.0 x 1.7 200 x 40T x 2.2 x 1.6
6.0 x 2.1 230 x 30T x 2.6 x 1.6
6.0 x 2.1 230 x 40T x 2.6 x 1.6
6.0 x 2.1 250 x 24T x 2.9 x 2.0
6.0 x 2.1 250 x 40T x 2.9 x 2.0
6.5 x 2.2 300 x 24T x 3.1 x 2.2
6.5 x 2.2 300 x 32T x 3.1 x 2.2
6.5 x 2.2 300 x 40T x 3.1 x 2.2
  L x S Dia x Teeth x T x t  
6.5 x 2.2 355 x 32T x 3.2 x 2.4
6.5 x 2.2 355 x 40T x 3.2 x 2.4
6.5 x 2.2 355 x 60T x 3.3 x 2.4
7.0 x 2.2 400 x 32T x 3.2 x 2.4
7.0 x 2.2 400 x 60T x 3.2 x 2.4
7.0 x 2.2 455 x 32T x 3.4 x 2.6
7.0 x 2.2 455 x 40T x 3.4 x 2.6
7.0 x 2.2 455 x 60T x 3.4 x 2.6
7.0 x 2.2 500 x 40T x 3.4 x 2.6
7.0 x 2.2 500 x 60T x 3.4 x 2.6
7.0 x 2.2 500 x 80T x 3.4 x 2.6
 
 
Tungsten carbide tipped circular saw blade for ALUMINIUM and PLASTIC
( T.C.G. teeth), professional grade
 
       
 
L x S Dia x Teeth x T x t  
6.0 x 1.7 230 x 80 x 2.8 x 1.8
6.0 x 1.7 230 x 80 x 2.8 x 1.8
6.0 x 1.7 255 x 80 x 2.9 X 2.0
6.0 x 1.7 255 x 100 x 2.9 x 2.0
6.0 x 1.7 255 x 120 x 2.9 x 2.0
6.3 x 1.7 305 x 100 x 3.1 x 2.2
6.3 x 1.7 305 x 120 x 3.1 x 2.2
6.3 x 1.7 305 x 140 x 3.1 x 2.2
6.3 x 1.7 330 x 100 x 3.1 x 2.2
6.3 x 1.7 330 x 120 x 3.1 x 2.2
6.3 x 1.7 330 x 140 x 3.1 x 2.2
     
  L x S Dia x Teeth x T x t  
6.0 x 2.1 355 x 100 x 3.2 x 2.4
6.0 x 2.1 355 x 120 x 3.2 x 2.4
6.0 x 2.1 355 x 140 x 3.2 x 2.4
6.5 x 2.2 380 x 100 x 3.2 x 2.4
6.5 x 2.2 380 x 120 x 3.2 x 2.4
6.5 x 2.2 380 x 140 x 3.2 x 2.4
7.0 x 2.2 400 x 100 x 3.4 x 2.6
7.0 x 2.2 400 x 120 x 3.4 x 2.6
7.0 x 2.2 400 x 140 x 3.4 x 2.6
7.0 x 2.2 455 x 120 x 3.4 x 2.6
7.0 x 2.2 455 x 120 x 3.4 x 2.6
Te l:0086-21-51976351   E-mail:metalgreat@metalgreat-tools.com
http://www.metalgreat-tools.com


9 7 8 :